Tournament Records set at Lake Holly for
Slalom, Tricks & Jump
Shown below is a historical list of all records that have been set at Lake Holly from 1979 to date listed in chronological order:
| Skier | Record | Score | Year |
| Terra Hancock | Regional/Va. State | 50 buoys | 1979 |
| Warren Witherell | Regional | 58.25 buoys | 1979 |
| Warren Witherell | National | 56 buoys | 1980 |
| Warren Witherell | National | 58 buoys | 1981 |
| Faith Ricketts | Regional/Va. State | 48.5 buoys | 1981 |
| Heidi Witherell | Regional | 50 buoys | 1981 |
| Bill Judge | Regional | 55 buoys | 1981 |
| Ken Mead | National/Va. State | 5410 pts. | 1982 |
| Ron Ricketts | Regional/Va. State | 58 buoys | 1982 |
| Eddie Brown | National | 58 buoys | 1982 |
| Heidi Witherell | Regional | 50.5 buoys | 1982 |
| Kristi Overton | National | 56.5 buoys | 1982 |
| Bea Debus | Regional | 50 buoys | 1982 |
| John McElyea | Lake Holly | 61.5 buoys | 1982 |
| Greg Newswanger | Lake Holly | 157 ft. | 1982 |
| Dennis Longo | National | 58 buoys | 1983 |
| Mike Morgan | Lake Holly | 8200 pts. | 1983 |
| John Boyette | Lake Holly | 132 ft. | 1983 |
| Jennifer Leachman | Lake Holly | 59 buoys | 1983 |
| Ken Mead | National | 5710 pts. | 1984 |
| Kristi Overton | National | 5150 pts. | 1984 |
| Jennifer Leachman | World | 64 buoys | 1984 |
| Kim Laskoff | National | 60 buoys | 1984 |
| Emmy Healy | Regional | 51 buoys | 1984 |
| Ken Autore | National | 60 buoys | 1985 |
| Danny Zeisler | Lake Holly | 165 ft. | 1985 |
| Warren Witherell | National | 59 buoys | 1985 |
| Barbara Cleveland | National | 52 buoys | 1986 |
| Mike Ferraro | National | 7930 pts. | 1986 |
| Mark Masiello | Lake Holly | 161 ft. | 1986 |
| Jud Spencer | National | 44.5 buoys | 1986 |
| Jud Spencer | National | 2800 pts. | 1987 |
| Cory Pickos | Lake Holly | 10,800 pts. | 1987 |
| Tory Baggiano | Lake Holly | 9500 pts. | 1987 |
| Britt Larsen | Lake Holly | 7700 pts. | 1987 |
| Tawn Larsen | World | 8460 pts. | 1988 |
| Chris Kopecky | National | 63.5 buoys | 1988 |
| Jeff Rogers | Lake Holly | 67 buoys | 1988 |
| Jennifer Leachman | Lake Holly | 67 buoys | 1988 |
| Gordon Gay | Regional/Va. State | 2206 nops pts. | 1989 |
| Lee Gotschalk | Regional/Va. State | 6100 pts. | 1990 |
| Loretta Morris | Regional | 44.5 buoys | 1990 |
| Loretta Morris | Regional | 1510 pts. | 1990 |
| Bob Huhes | Regional | 7950 pts. | 1991 |
| Susie Lohr | Regional/Va. State | 4510 pts. | 1991 |
| Susie Lohr | Regional/Va. State | 5060 pts. | 1991 |
| Andrea Owen | Va. State | 1160 pts. | 1991 |
| Susie Lohr | Regional/Va. State | 85 ft. | 1992 |
| Corey Pickos | Lake Holly | 10,700 pts. | 1992 |
| Patrick Howell | Regional/Va. State | 57 buoys | 1992 |
| Susie Lohr | Regional/Va. State | 45.25 buoys | 1992 |
| Bud Raley | National/Va. State | 55 buoys | 1992 |
| Kyle Mahan | Regional/Va. State | 2096 nops pts. | 1992 |
| Benny Lohr | Va. State | 6950 pts. | 1992 |
| Bill Mahan | Va. State | 56 buoys | 1992 |
| Kyle Mahan | Va. State | 43 ft.s | 1992 |
| Lindsay Mahan | Va. State | 2010 pts. | 1993 |
| Kyle Tickle | Regional/Va. State | 1910 pts. | 1993 |
| Patrick Howell | Regional/Va. State | 61 buoys | 1993 |
| Russel Gay | Lake Holly | 11,100 pts. | 1994 |
| Benny Lohr | Va. State | 132 ft. | 1994 |
| Bill Mahan | Va. State | 58.5 buoys | 1994 |
| Natalie Hammel | Regional | 1250 pts. | 1994 |
| Natalie Hammel | Regional | 1392 nops pts. | 1994 |
| Bill Skewes | National | 50 buoys | 1994 |
| Michael Adams | Lake Holly | 143 ft. | 1995 |
| Gary McSherry | Va. State | 3870 pts. | 1995 |
| Devon Owen | Regional/Va. State | 1960 nops pts. | 1995 |
| Devon Owen | Regional/Va. State | 61.5 buoys | 1995 |
| Stuart Abelson | Regional | 9190 pts. | 1995 |
| Fritz Hasler | Regional | 3260 pts. | 1995 |
| Lindsay Mahan | Va. State | 2750 pts. | 1996 |
| Tory Baggiano | Lake Holly | 11,080 pts. | 1996 |
| Fritz Hasler | Regional | 3700 pts. | 1996 |
| Betsy Harris | Va. State | 2810 pts. | 1996 |
| Susie Lohr | Va. State | 6660 pts | 1997 |
| Lee Mershon | Nationals | 56 buoys | 1997 |
| Lisa Loeffler | Regional | 42.5 buoys | 1997 |
| Debbie Wagner | Va. State | 40 buoys | 1997 |
| Benny Lohr | Va. State | 174 ft. | 1998 |
| Emily Healy | Regional | 3210 pts. | 1998 |
| Susie Lohr | Regional/Va. State | 142 ft. | 1998 |
| Jenna Mielzynski | Canadian | 2090 pts. | 1998 |
| Bill Lohr | Va. State | 580 pts. | 1998 |
| Heather Mielzynski | Canadian | 3590 pts. | 1998 |
| Al Luck | Nationals | 54 buoys | 1998 |
| Andy Blakeney | Canadian | 4020 pts. | 1998 |
| Donna Laskey | Va. State | 45 buoys | 1999 |
| Richard Abelson | Lake Holly | 9500 pts. | 1999 |
| Debbie Wagner | Va. State | 45 buoys | 1999 |
| Loretta Morris | Nationals | 52 buoys | 1999 |
| Faith Ross | Va. State | 50.5 buoys | 1999 |
| Oliver Loeffler | Lake Holly | 187 ft.s | 2000 |
| Donna Laskey | Va. State | 1950 pts. | 2000 |
| Joe Delsignore | Nationals | 80 fts. | 2000 |
| Tom Hinman | Regional | 140 ft. | 2000 |
| Richard Ableson | Lake Holly | 9500 pts. | 2000 |
| Loretta Morris | Nationals | 51 buoys | 2000 |
| Al Luck | Nationals | 57 buoys | 2000 |
| Debbie Wagner | Va. State | 51 buoys | 2000 |
| Russell Gay | ? | 11,900 pts. | 2000 |
| Bill Mahan | Regional/Va. State | 58.5 buoys | 2000 |
| Gordon Gay | ? | 3300 pts. | 2000 |
| Fritz Hasler | Regional | 2970 pts. | 2000 |
| Betsy Harris | Va. State | 4470 pts. | 2000 |
| Chuck Forrest | Lake Holly | 63.5 | 2000 |
| Jerry White | Va. State | 42 ft. | 2001 |
| Eric Hall | Va. State | 55.5 buoys | 2001 |
| Fritz Hasler | Regional | 3630 pts. | 2001 |
| Eric Hall | Va. State | 56 buoys | 2001 |
| Jerry White | Va. State | 1640 pts. | 2001 |
| Corey Humburg | Va. State | 52 buoys | 2002 |
| Michaela Cooper | Va. State/Lake Holly | 56 buoys | 2002 |
| Gordon Gay | Va. State | 106 ft. | 2002 |
| Natalie Hammel | Regional/Va. State/LH | 55.5 buoys | 2002 |
| Russel Gay | ? | 11,900 pts. | 2002 |
| Bill Mahan | Regional/Va. State/LH | 59 buoys | 2002 |
| Jamie Beauchesne | Regional/Lake Holly | 69.5 buoys | 2002 |
| Al Luck | Nationals/Regional/Va. State | 59 buoys | 2002 |
|
1978 - 25th Anniversary - 2003 |
|||
| Robbie Ware | Va. State/Lake Holly | 63 buoys | 2003 |
| Bill Mahan | Regional/Va. State | 61 buoys | 2003 |
| Chuck Forest | Lake Holly | 63.5 buoys | 2003 |
| Dana Hinman | Regional | 62 buoys | 2003 |
| Tyler Dawson | Va. State | 62 buoys | 2004 |
| Gordon Gay | Va. State | 87 ft. | 2004 |
| Gordon Gay | Va. State | 3043 pts. | 2004 |
| Wyatt Haines | 78.5 buoys | 2005 | |
| Sam Ingram | 64.5 buoys | 2005 | |
| Michaela Cooper | 78.5 buoys | 2005 | |
| Bob Morris | 49.5 buoys | 2005 | |
| Loretta Morris | 44 buoys | 2005 | |
| Lee Gotschalk | Ken Mead | 5120 pts. | 2007 |
|
1978 - 30th Anniversary - 2008 |
|||