2005 Eastern Regionals
July 21, 22, 23 and 24
| 2005 Eastern Regionals | |||||||||||||||||||||||||
| 1rd S class ELR, 1rd T class ELR, 1rd J class ELR | |||||||||||||||||||||||||
| Divisions: | all | ||||||||||||||||||||||||
| Sponsor: | Lake Holly Water Ski Club | ||||||||||||||||||||||||
| Site: | Lake Holly | ||||||||||||||||||||||||
| Location: | Sparta, VA | ||||||||||||||||||||||||
| Entry: TowBoat: |
Open Open |
||||||||||||||||||||||||
| Entry Limit: | None | ||||||||||||||||||||||||
| Entry Fees: | $110, $120, $130 | ||||||||||||||||||||||||
| Entry Deadline: | 7/11/2005 | ||||||||||||||||||||||||
| Late Fee: | 25 | ||||||||||||||||||||||||
| Send Entries to: | Julie Mahan 908 Bay Street Woodbridge , Va 22191 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | See Guidebook and Lake Holly Website | ||||||||||||||||||||||||
| Directions: | See Guidebook and Lake Holly Website | ||||||||||||||||||||||||
| Awards: | 1-3 and Overall | ||||||||||||||||||||||||
| Practice: | See Lake Holly Web Site www.lakeholly.com | ||||||||||||||||||||||||
| Start Time: | 8:00 each Day | ||||||||||||||||||||||||
| Schedule of Events: | See Guide Book Announcement | ||||||||||||||||||||||||
| Comments: | Asst Chief Judge: Sara Roach | ||||||||||||||||||||||||
* information obtained from USA WaterSki web site.