2005 Ken Mead Memorial Tournament
August 20 & 21
| Ken Mead Memorial Record (*) | |||||||||||||||||||||||||
| 3rd S class ELR, 3rd T class E | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Lake Holly Water Ski Club | ||||||||||||||||||||||||
| Site: | Lake Holly Ski Club | ||||||||||||||||||||||||
| Location: | Sparta, VA | ||||||||||||||||||||||||
| Entry: TowBoat: |
Open Open |
||||||||||||||||||||||||
| Entry Limit: | 180 pulls | ||||||||||||||||||||||||
| Entry Fees: | $110 per skier, 3rd member of a family $55 | ||||||||||||||||||||||||
| Entry Deadline: | 8/16/2005 | ||||||||||||||||||||||||
| Late Fee: | 20 | ||||||||||||||||||||||||
| Send Entries to: | Julie Mahan 908 Bay Street Woodbridge, Va 22191 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | www.lakeholly.com | ||||||||||||||||||||||||
| Directions: | www.lakeholly.com | ||||||||||||||||||||||||
| Awards: | Top 10 Performances Slalom and Tricks | ||||||||||||||||||||||||
| Practice: | Friday starting at noon until dark. | ||||||||||||||||||||||||
| Start Time: | 8:30 a.m | ||||||||||||||||||||||||
| Schedule of Events: | M5-8,W1-3,G1-3,B1-2,W4-8,OPEN,B-3,M1-2,M3-4 | ||||||||||||||||||||||||
| Comments: | NO DOGS and MOTORCYCLES on site. Banquet ticket included in skier package. | ||||||||||||||||||||||||
* information obtained from USA WaterSki web site.