2006 Ken Mead
August 26 & 27
| Ken Mead Memorial (*) | |||||||||||||||||||||||||
| 3rd S class ELR, 3rd T class E, Dv:All - Including Open | |||||||||||||||||||||||||
| Divisions: | All - Including OPEN | ||||||||||||||||||||||||
| Sponsor: | Lake Holly Water Ski Club | ||||||||||||||||||||||||
| Site: | Lake Holly Ski Club | ||||||||||||||||||||||||
| Location: | Sparta, VA | ||||||||||||||||||||||||
| Entry: TowBoat: |
Open Open |
||||||||||||||||||||||||
| Entry Limit: | 60 skiers | ||||||||||||||||||||||||
| Entry Fees: | $100; Additional family members $50 each. | ||||||||||||||||||||||||
| Entry Deadline: | 8/20/2006 | ||||||||||||||||||||||||
| Late Fee: | $20 | ||||||||||||||||||||||||
| Send Entries to: | Julie Mahan 908 Bay St Woodbridge, Va. 22191 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Several local motels in Bolling Green, Virginia, and Fredricksburg, Va. | ||||||||||||||||||||||||
| Directions: | See Web Site www.Lakeholly.com. Site is located on Pendleton Road(654) off Sparts Rd (721) outside town of Bolling Green Virgina, Approx 1 hr from either Richmond, Va or Washington, D.C. | ||||||||||||||||||||||||
| Awards: | Top Ten Performances and Metals Boys and Girls | ||||||||||||||||||||||||
| Practice: | Practice on Site Friday noon til dusk. | ||||||||||||||||||||||||
| Start Time: | 8:30 Start each morning, Chapel Service 8:00 Sun | ||||||||||||||||||||||||
| Schedule of Events: | Men 5-8, Women 1-3, Girls 1-3, Boys1-2, Open
Women, Women 4-8, Boys 3,Men 1-2, Open Men, Men 3-4. Order of Rounds: S, T, T, S, T, S |
||||||||||||||||||||||||
| Comments: | No dogs permitted past parking lot and must be on leashes at all times in this area. | ||||||||||||||||||||||||
* information obtained from USA WaterSki web site.