2006 Tournament of Champions
July 15 & 16
| Tournament Of Champions (*) | |||||||||||||||||||||||||
| 2rd S class NIC, 2rd T class NIC, 2rd J class NIC | |||||||||||||||||||||||||
| Divisions: | all | ||||||||||||||||||||||||
| Sponsor: | Lake Holly Ski Club | ||||||||||||||||||||||||
| Site: | Lake Holly Ski Club | ||||||||||||||||||||||||
| Location: | Sparta, VA | ||||||||||||||||||||||||
| Entry: TowBoat: |
Open Open |
||||||||||||||||||||||||
| Entry Limit: | 55 | ||||||||||||||||||||||||
| Entry Fees: | $30-40-50 | ||||||||||||||||||||||||
| Entry Deadline: | 7/7/2006 | ||||||||||||||||||||||||
| Late Fee: | 20 | ||||||||||||||||||||||||
| Send Entries to: | Julie Mahan 908 Bay Street Woodbridge, Va 22191 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Go to Lake Holly web site. www. lakeholly.com | ||||||||||||||||||||||||
| Directions: | Go to Lake Holly web site. www.lakeholly.com | ||||||||||||||||||||||||
| Awards: | none | ||||||||||||||||||||||||
| Practice: | 3:00 p. m. TIL 8:00 P. M. July 14th. | ||||||||||||||||||||||||
| Start Time: | 8:00 A. M. both days. | ||||||||||||||||||||||||
| Schedule of Events: | Men-3-8, Girls 1-3, Women 1-8, Men 1-2, Open M-W M55,Boys 1-3 | ||||||||||||||||||||||||
| Comments: | 20 discount for Juniors. 20 discount for 3 members skiing in one family. 50 discount for skiers that skied all three Lake Holly Tournaments in 2005. No dogs on Ski site. | ||||||||||||||||||||||||
* information obtained from USA WaterSki web site.